Statistics
L'Assomption Orioles Tapco Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Martel | 17 | .466 | 58 | 27 | 20 | 26 | 6 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 67 | .724 | .500 |
Eric Dostaler | 20 | .375 | 56 | 21 | 16 | 14 | 6 | 0 | 0 | 10 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 69 | .482 | .478 |
Nicolas Chouinard | 19 | .373 | 51 | 19 | 13 | 12 | 3 | 1 | 2 | 7 | 14 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .588 | .458 |
Simon St-Laurent | 22 | .358 | 67 | 24 | 17 | 9 | 3 | 0 | 2 | 17 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 85 | .493 | .494 |
Ludovic Dufour | 23 | .338 | 71 | 24 | 18 | 21 | 6 | 0 | 3 | 9 | 9 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 81 | .549 | .407 |
Sébastien Lord-Massé | 17 | .295 | 61 | 18 | 15 | 7 | 5 | 1 | 1 | 10 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 71 | .459 | .394 |
Nicholas Di Peco | 21 | .267 | 60 | 16 | 15 | 13 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | .317 | .353 |
Jean-François Gilbert | 22 | .263 | 57 | 15 | 14 | 14 | 2 | 0 | 1 | 9 | 14 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 73 | .351 | .386 |
Dany Boivin | 19 | .230 | 61 | 14 | 12 | 7 | 3 | 0 | 0 | 8 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | .279 | .338 |
Maxime Lavigne | 7 | .562 | 16 | 9 | 7 | 8 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 1.000 | .632 |
Simon Mailloux | 3 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Dominic Paiement | 9 | .407 | 27 | 11 | 9 | 8 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 34 | .519 | .529 |
Frédérick Gadoury | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Jasun Taparauskas | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Yourri Babin | 1 | .333 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Kevin Spénard | 3 | .286 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Alexandre O'Neill | 9 | .267 | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .333 | .353 |
Jonathan Lavoie | 13 | .243 | 37 | 9 | 5 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 42 | .270 | .286 |
Jean-Simon Landry | 6 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Samuel Lapierre | 8 | .105 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .105 | .182 |
Medhi Djebbar | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Francis Croteau | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Maxime Taparauskas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Philippe Jalbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)